Description
DETAILS IN PHOTO
Additional information
Weight | 0.46 kg |
---|---|
Dimensions | 11 × 12 × 10 cm |
Maternity Sizing
- | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CANADA/US | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 |
EUROPE | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
JEANS | 24 - 25 | 26 - 27 | 28 - 29 | 29 - 30 | 31 - 32 | 32 - 33 |
EUROPE | 0 | 1 | 2 | 3 | 4 | 5 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
BUST (IN) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
HIPS (IN) | 35 - 37 | 37 - 39 | 39 - 41 | 41- 43 | 43 - 45 | 45 - 47 |
WAIST (PRE-PREGNANCY) (IN) | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 |
Women's Sizes
Sizing is Approximate
S/M/L | NORTH AMERICAN | EUROPEAN | UK | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|---|---|---|
size | size | size | size | INCHES | CM | INCHES | CM | INCHES | CM |
XXS | 0 | 32 | 4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
XS | 2 | 34 | 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
S | 4 | 36 | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
S | 6 | 38 | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
M | 8 | 40 | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
M | 10 | 42 | 14 | 39 | 98 | 31 | 80 | 40 | 103.5 |
L | 12 | 44 | 16 | 41 | 103 | 33 | 85 | 41 | 108.5 |
L | 14 | 46 | 18 | 42 | 110.5 | 36 | 92.5 | 43 | 116 |
XL | 16 | 48 | 20 | 44 | 112 | 38 | 94 | 44 | 113 |
1X | 18 | 50 | 22 | 46 | 117 | 40 | 100 | 46 | 117 |
2X | 20 | 52 | 24 | 48 | 122 | 42 | 107 | 48 | 122 |
3X | 22 | 54 | 26 | 51 | 130 | 44 | 113 | 50 | 127 |
In stock
$312.99
DETAILS IN PHOTO
Weight | 0.46 kg |
---|---|
Dimensions | 11 × 12 × 10 cm |