To determine helmet size: Measure around head one inch above eyebrows and across the largest portion on the back of the head and use the following cross reference chart.
Kate Spade Lunch Tote
Fox Youth Footwear
SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|
K10 | 6 1/2 | 16.5 |
K11 | 6 3/4 | 17.1 |
K12 | 7 1/8 | 18.1 |
K13 | 7 1/2 | 19.1 |
Youth 1 | 7 3/4 | 19.7 |
Youth 2 | 8 1/8 | 20.6 |
Youth 3 | 8 1/2 | 21.6 |
Youth 4 | 8 3/4 | 22.2 |
Youth 5 | 9 1/8 | 23.2 |
Youth 6 | 9 1/2 | 24.1 |
Youth 7 | 9 3/4 | 24.8 |
Youth 8 | 9 7/8 | 25.2 |
Babies, Infants, & Children Sizing
AGE | HEIGHT | WEIGHT | US | UK | EURO | AUST |
---|---|---|---|---|---|---|
Newborn | centimetres | kilograms | 0-3 mos | Newborn - 1m | 56 | 0000/Prem |
3 mos | under 50cm | under 3kg | 3-6 mos | 3 mos | 62 | 000 |
6 mos | 50 - 55 | 2.4 - 5 | 6-9 mos | 6 mos | 68 | 00 |
9 mos | 52 - 60 | 5.5 - 7 | 9 - 12 mos | 9 mos | 74 | 0 |
12 mos | 60 - 76 | 7 - 10.5 | 12 - 18 mos | 12 mos | 80 | 1 |
18 mos | 76 - 84 | 10 - 13.5 | 18 - 24 mos | 18 mos | 86 | 18m |
24 mos/2 yrs | 81 - 89 | 12.5 - 16 | 24 mos/2T | 23/24 mos | 92 | 2 |
3 yrs | 89 - 94 | 15 - 18 | 3T | 2A | 98 | 3 |
4 yrs | 94 - 102 | 15 - 20 | 4T | 3A | 104 | 4 |
5 yrs | 99 - 109 | 17 - 20.5 | 5 | 4A | 110 | 5 |
6 yrs | 109 - 122 | 19.5 - 24.5 | 6 | 5A | 116 | 6 |
7 yrs | 122 - 135 | 24.5 - 29.5 | 6X/7 | 6A | 122 | 7 |
8 yrs | 135 - 147 | 29.5 - 37.5 | 7 - 8 | 7A | 128 | 8 |
9 yrs | 147 - 157 | 37.5 - 47.5 | 9 - 10 | 8A | 134 | 9 |
10 yrs | N/A | N/A | 12 | 10A | 140 | 10 |
12 yrs | N/A | N/A | 14 | 12A | 152 | 12 |
14 yrs | N/A | N/A | 16 | 14A | 160 | 14 |
16 yrs | N/A | N/A | N/A | 16A | 165 | 16 |
Maternity Sizing
- | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CANADA/US | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 |
EUROPE | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
JEANS | 24 - 25 | 26 - 27 | 28 - 29 | 29 - 30 | 31 - 32 | 32 - 33 |
EUROPE | 0 | 1 | 2 | 3 | 4 | 5 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
BUST (IN) | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
HIPS (IN) | 35 - 37 | 37 - 39 | 39 - 41 | 41- 43 | 43 - 45 | 45 - 47 |
WAIST (PRE-PREGNANCY) (IN) | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 |
Men's Motocross/Offroad Boot Size
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49.5 | 51 | 52 |
JPN | 24 | 25 | 25.5 | 26.5 | 27.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Newborn, Baby, & Children Footwear
US | UK | EURO |
---|---|---|
3 - 3.5 | 2 | 18 |
3.5 | 3 | 19 |
4 - 4.5 | 4 | 20 |
5 - 5.5 | 5 | 21 |
6 - 6.5 | 5.5 | 22 |
7 - 7.5 | 6 | 23 |
8 - 8.5 | 7 | 24 |
9 | 8 | 25 |
9.5 - 10 | 8.5 | 26 |
10.5 - 11 | 9 | 27 |
11.5 - 12 | 9.5 | 28 |
12.5 | 10 | 29 |
13 - 13.5 | 11 | 30 |
1 - 1.5 | 11.5 | 31 |
1.5 - 2 | 12.5 | 32 |
2.5 - 3 | 13.5 | 33 |
3 - 3.5 | 1 | 34 |
4 - 4.5 | 2 | 35 |
5 - 5.5 | 2.5 | 36 |
6 - 6.5 | 3 | 37 |
6.5 | 3.5 | 38 |
7 - 7.5 | 4 | 39 |
8 | 5 | 40 |
N/A | 5.5 | N/A |
N/A | 6 | N/A |
N/A | 6.5 | N/A |
N/A | 7 | N/A |
N/A | 7.5 | N/A |
Thor Youth Footwear
US | EURO | UK | INCHES | CM |
---|---|---|---|---|
12.5 | 30 | 11.5 | 7 1/4 | 18.4 |
13 | 31 | 12 | 7 1/2 | 19.1 |
13.5 | 31 | 12.5 | 7 5/8 | 19.4 |
1 | 32 | 13 | 7 3/4 | 19.7 |
2 | 33 | 1 | 8 1/8 | 20.36 |
3 | 34 | 2 | 8 1/2 | 21.6 |
4 | 36 | 3 | 7 7/8 | 22.2 |
5 | 37 | 4 | 9 1/8 | 23.2 |
6 | 38 | 5 | 9 1/2 | 24.1 |
7 | 39 | 6 | 9 3/4 | 24.8 |
Alpinestars Youth Footwear
US | EURO | JAPAN |
---|---|---|
t10 | 28 | 17.5 |
t11 | 29 | 18.5 |
t12 | 30.5 | 19.5 |
t13 | 32 | 20 |
1 | 33 | 21 |
2 | 34 | 21.5 |
3 | 35.5 | 22.5 |
4 | 37 | 23 |
5 | 38 | 24 |
6 | 39 | 25 |
7 | 40.5 | 25.5 |
8 | 42 | 26.5 |
Helmet Sizing
SIZE | YS | YM | YL | XS |
---|---|---|---|---|
US HAT SIZE | 5 7/8 - 6 | 6 1/8 - 6 1/4 | 6 3/8 - 6 1/2 | 6 5/8 - 6 3/4 |
INCHES | 18 1/4 - 19 | 19 - 19 3/4 | 19 3/4 - 20 1/2 | 20 1/2 - 21 1/4 |
CM | 47 - 48 | 49 - 50 | 51 - 52 | 53 - 54 |
SIZE | S | M | L | XL |
US HAT SIZE | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 3/8 - 7 1/2 | 7 5/8 - 7 3/4 |
INCHES | 21 1/4 - 22 | 22 - 23 | 23 - 23 3/4 | 24 - 24 1/5 |
CM | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 |
SIZE | 2X | 3X | 4X | 5X |
US HAT SIZE | 7 7/8 - 8 | 8 1/8 - 8 1/4 | 8 3/8 - 8 1/2 | 8 5/8 - 8 3/4 |
INCHES | 24 1/2 - 25 1/4 | 25 1/4 - 26 | 26 - 26 3/4 | 26 3/4 - 27 1/5 |
CM | 63 - 64 | 65 - 66 | 67 - 68 | 69 - 70 |
ATV Gloves
Measure the width of your palm "A" about 1" below the base of your fingers (about 3/4" for kids) and the length from the tip of your index finger to the base of your thumb "B" and match measurements to sizes listed on the chart.

- | SIZE | A (in) | B (in) | A (CM) | B (CM) |
---|---|---|---|---|---|
MEN'S | SM | 3 5/8 | 4 3/8 | 9 | 11 |
MEN'S | MD | 3 3/4 | 4 1/2 | 9.5 | 11 |
MEN'S | LG | 3 7/8 | 4 5/8 | 9.8 | 11.8 |
MEN'S | XL | 4 | 4 3/4 | 10.2 | 12 |
MEN'S | 2XL | 4 1/8 | 4 7/8 | 11 | 12.4 |
WOMEN'S | WSM | 3 1/8 | 4 | 8 | 10 |
WOMEN'S | WMD | 4 1/4 | 4 1/8 | 8 | 11 |
WOMEN'S | WLG | 3 3/8 | 4 1/4 | 8.5 | 11 |
WOMEN'S | WXL | 3 1/2 | 4 3/8 | 9 | 11 |
YOUTH | Y2XS | 2 3/8 | 2 3/4 | 6 | 7 |
YOUTH | YXS | 2 1/2 | 2 7/8 | 6.5 | 7 |
YOUTH | YSM | 2 5/8 | 3 | 6.7 | 7.5 |
YOUTH | YMD | 2 3/4 | 3 1/8 | 7 | 8 |
YOUTH | YLG | 2 7/8 | 3 1/4 | 7.5 | 8.5 |
YOUTH | YXL | 3 | 3 3/8 | 8 | 8.5 |
Women’s and Youth ATV Jerseys
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back. - Sleeve :
Measure from the centre of the spine at the base of the neck, around the shoulder, over the elbow and down to the wrist.

ADULT | N/A | N/A | N/A | YOUTH | N/A | N/A |
---|---|---|---|---|---|---|
SIZE | SLEEVE (in inches) | BUST (in inches) | WAIST (in inches) | SIZE | SLEEVE (in inches) | CHEST (in inches) |
XS | 28 | 32 | 23 1/2 - 24 1/2 | N/A | N/A | N/A |
S | 29 | 35 | 25 1/2 - 26 1/2 | YS | 20-21 | 20-22 |
M | 30 | 38 | 27 1/2 - 28 1/2 | YM | 22-23 | 24-26 |
L | 31 | 41 | 28 - 31 1/2 | YL | 24-26 | 28-30 |
XL | 32 | 44 | 33 - 35 | N/A | N/A | N/A |
2X | 33 | 48 | 37 | N/A | N/A | N/A |
In stock
$19.99
Category: General
Tags: accessorie, bag, tote
Sold by: TwiceAsNiceConsignment
Description
could also be used as a makeup bag.
condition: brand new
consignor: cameo
Additional information
Weight | 2 kg |
---|---|
Dimensions | 7 × 5 × 6 cm |